LAB-POWER LAB DC Range 3-63kW
LAB POWER LAB-DC Range 3-63kW
Voltage: 0-15V to 0-1500V Current: 0-2A to 0-2250A Power: 3kW to 63kW Models: Over 300
Voltage
0-15V to 0-1500V
Current
0-2A to 0-2250A
Power
3kW to 63kW
Models
Over 300
Overview
The Lab-Power LAB-DC & LAB-DCA range of DC power supplies are a natural choice for any application requiring a compact, efficient, high performance power supply. A wide range of models offering just the voltage and current range you require. Switch mode technology combines with advanced digital control to give a cost effective solution.
Features
- Compact design, up to 94% efficient
- Power range from 3kW to 63kW. More by paralleling several units
- Fast response to load changes
- Constant current/voltage/power*/resistance simulation*
- Over Voltage Protection – the output shuts down at the programmed level
- Voltage/Current Limit Configuration
- Short-circuit and overload proof
- LAN, RS232 & Digital/analogue control interfaces (Standard)
- Solar simulation software with Lab-View driver is available *
- Temperature controlled fans, no unnecessary noise
- Air flow is front to back, no additional cooling needed in racked systems
- Master/Slave parallel and series configurations *
- Output On for preset time, Volts/Amps per second slew, both user selectable *
- Special versions on request. High slew rate option available
- Remember last settings feature *
- Remote Voltage Sensing
* Full Front Panel Only
Product Interfaces
LAN, Isolated analogue control and RS-232 interfaces come as standard. Options are: Ethernet, GPIB bus, RS-485 and USB. To learn more about our product interfaces please click below. More
Input and Options List
There are a variety of options that can be installed on your unit before shipping, To learn more about our range of input and options please click below. More
Operation Modes
Demonstration Video
Front Panel Options
Basic Panel (A)
All controls are conveniently located on the front panel. Preset values of V/I can be viewed and CC/CV modes can be selected. The main power switch and Output On/Off are also on this panel.
Basic Panel (A)
All controls are conveniently located on the front panel. Preset values of V/I can be viewed and CC/CV modes can be selected. The main power switch and Output On/Off are also on this panel.
Full Panel
Greater control options than the Basic Panel: CV, CC, constant power, photo-voltaic simulation and selectable internal resistance are available. All presettable parameters can be accessed from this panel includng remote control options.
Product Selection Table
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC15-250/3 | 0-15V | 0-250A | Click Here |
LAB-DC20-250/3 | 0-20V | 0-250A | Click Here |
LAB-DC25-240/3 | 0-25V | 0-240A | Click Here |
LAB-DC30-234/3 | 0-30V | 0-234A | Click Here |
LAB-DC35-200/3 | 0-35V | 0-200A | Click Here |
LAB-DC40-175/3 | 0-40V | 0-175A | Click Here |
LAB-DC45-156/3 | 0-45V | 0-156A | Click Here |
LAB-DC50-140/3 | 0-50V | 0-140A | Click Here |
LAB-DC60-117/3 | 0-60V | 0-117A | Click Here |
LAB-DC70-100/3 | 0-70V | 0-100A | Click Here |
LAB-DC80-88/3 | 0-80V | 0-88A | Click Here |
LAB-DC100-70/3 | 0-100V | 0-70A | Click Here |
LAB-DC120-58/3 | 0-120V | 0-58A | Click Here |
LAB-DC150-47/3 | 0-150V | 0-47A | Click Here |
LAB-DC200-35/3 | 0-200V | 0-35A | Click Here |
LAB-DC250-28/3 | 0-250V | 0-28A | Click Here |
LAB-DC300-24/3 | 0-300V | 0-24A | Click Here |
LAB-DC400-17.5/3 | 0-400V | 0-17.5A | Click Here |
LAB-DC500-14/3 | 0-500V | 0-14A | Click Here |
LAB-DC600-12/3 | 0-600V | 0-12A | Click Here |
LAB-DC800-9/3 | 0-800V | 0-9A | Click Here |
LAB-DC1000-7/3 | 0-1000V | 0-7A | Click Here |
LAB-DC1200-5.8/3 | 0-1200V | 0-5.8A | Click Here |
LAB-DC1500-4.7/3 | 0-1500V | 0-4.7A | Click Here |
Dimensions: 19″ 2U x 440mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC15-500/4 3* | 0-15V | 0-500A | Click Here |
LAB-DC20-250/4 | 0-20V | 0-250A | Click Here |
LAB-DC25-240/4 | 0-25V | 0-240A | Click Here |
LAB-DC30-234/4 | 0-30V | 0-234A | Click Here |
LAB-DC35-200/4 | 0-35V | 0-200A | Click Here |
LAB-DC40-175/4 | 0-40V | 0-175A | Click Here |
LAB-DC45-156/4 | 0-45V | 0-156A | Click Here |
LAB-DC50-140/4 | 0-50V | 0-140A | Click Here |
LAB-DC60-117/4 | 0-60V | 0-117A | Click Here |
LAB-DC70-100/4 | 0-70V | 0-100A | Click Here |
LAB-DC80-88/4 | 0-80V | 0-88A | Click Here |
LAB-DC100-70/4 | 0-100V | 0-70A | Click Here |
LAB-DC120-58/4 | 0-120V | 0-58A | Click Here |
LAB-DC150-47/4 | 0-150V | 0-47A | Click Here |
LAB-DC200-35/4 | 0-200V | 0-35A | Click Here |
LAB-DC250-28/4 | 0-250V | 0-28A | Click Here |
LAB-DC300-24/4 | 0-300V | 0-24A | Click Here |
LAB-DC400-17.5/4 | 0-400V | 0-17.5A | Click Here |
LAB-DC500-14/4 | 0-500V | 0-14A | Click Here |
LAB-DC600-12/4 | 0-600V | 0-12A | Click Here |
LAB-DC800-9/4 | 0-800V | 0-9A | Click Here |
LAB-DC1000-7/4 | 0-1000V | 0-7A | Click Here |
LAB-DC1200-5.8/4 | 0-1200V | 0-5.8A | Click Here |
LAB-DC1500-4.7/4 | 0-1500V | 0-4.7A | Click Here |
Dimensions:
19″ 2U x 440mm
3* – 19″ x 2 U x 600mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC15-500/5 3* | 0-15V | 0-500A | Click Here |
LAB-DC20-250/5 | 0-20V | 0-250A | Click Here |
LAB-DC25-240/5 | 0-25V | 0-240A | Click Here |
LAB-DC30-234/5 | 0-30V | 0-234A | Click Here |
LAB-DC35-200/5 | 0-35V | 0-200A | Click Here |
LAB-DC40-175/5 | 0-40V | 0-175A | Click Here |
LAB-DC45-156/5 | 0-45V | 0-156A | Click Here |
LAB-DC50-140/5 | 0-50V | 0-140A | Click Here |
LAB-DC60-117/5 | 0-60V | 0-117A | Click Here |
LAB-DC70-100/5 | 0-70V | 0-100A | Click Here |
LAB-DC80-88/5 | 0-80V | 0-88A | Click Here |
LAB-DC100-70/5 | 0-100V | 0-70A | Click Here |
LAB-DC120-58/5 | 0-120V | 0-58A | Click Here |
LAB-DC150-47/5 | 0-150V | 0-47A | Click Here |
LAB-DC200-35/5 | 0-200V | 0-35A | Click Here |
LAB-DC250-28/5 | 0-250V | 0-28A | Click Here |
LAB-DC300-24/5 | 0-300V | 0-24A | Click Here |
LAB-DC400-17.5/5 | 0-400V | 0-17.5A | Click Here |
LAB-DC500-14/5 | 0-500V | 0-14A | Click Here |
LAB-DC600-12/5 | 0-600V | 0-12A | Click Here |
LAB-DC800-9/5 | 0-800V | 0-9A | Click Here |
LAB-DC1000-7/5 | 0-1000V | 0-7A | Click Here |
LAB-DC1200-5.8/5 | 0-1200V | 0-5.8A | Click Here |
LAB-DC1500-4.7/5 | 0-1500V | 0-4.7A | Click Here |
Dimensions:
19″ 2U x 440mm
3* – 19″ x 2 U x 600mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC15-500/7 3* | 0-15V | 0-500A | Click Here |
LAB-DC20-500/7 3* | 0-20V | 0-500A | Click Here |
LAB-DC25-480/7 4* | 0-25V | 0-480A | Click Here |
LAB-DC30-234/7 | 0-30V | 0-234A | Click Here |
LAB-DC35-200/7 | 0-35V | 0-200A | Click Here |
LAB-DC40-175/7 | 0-40V | 0-175A | Click Here |
LAB-DC45-156/7 | V0-45V | 0-156A | Click Here |
LAB-DC50-140/7 | 0-50V | 0-140A | Click Here |
LAB-DC60-117/7 | 0-60V | 0-117A | Click Here |
LAB-DC70-100/7 | 0-70V | 0-100A | Click Here |
LAB-DC80-88/7 | 0-80V | 0-88A | Click Here |
LAB-DC100-70/7 | 0-100V | 0-70A | Click Here |
LAB-DC120-58/7 | 0-120V | 0-58A | Click Here |
LAB-DC150-47/7 | 0-150V | 0-47A | Click Here |
LAB-DC200-35/7 | 0-200V | 0-35A | Click Here |
LAB-DC250-28/7 | 0-250V | 0-28A | Click Here |
LAB-DC300-24/7 | 0-300V | 0-24A | Click Here |
LAB-DC400-17.5/7 | 0-400V | 0-17.5A | Click Here |
LAB-DC500-14/7 | 0-500V | 0-14A | Click Here |
LAB-DC600-12/7 | 0-600V | 0-12A | Click Here |
LAB-DC800-9/7 | 0-800V | 0-9A | Click Here |
LAB-DC1000-7/7 | 0-1000V | 0-7A | Click Here |
LAB-DC1200-5.8/7 | 0-1200V | 0-5.8A | Click Here |
LAB-DC1500-4.7/7 | 0-1500V | 0-4.7A | Click Here |
Dimensions:
19″ 2U x 440mm
3* – 19″ x 2 U x 600mm
4* – 19″ x 3 U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC15-750/10 4* | 0-15V | 0-750A | Click Here |
LAB-DC20-500/10 4* | 0-20V | 0-500A | Click Here |
LAB-DC25-480/10 4* | 0-25V | 0-480A | Click Here |
LAB-DC30-400/10 4* | 0-30V | 0-400A | Click Here |
LAB-DC35-400/10 4* | 0-35V | 0-400A | Click Here |
LAB-DC40-350/10 4* | 0-40V | 0-350A | Click Here |
LAB-DC45-320/10 4* | 0-45V | 0-320A | Click Here |
LAB-DC50-280/10 4* | 0-50V | 0-280A | Click Here |
LAB-DC60-170/10 | 0-60V | 0-170A | Click Here |
LAB-DC70-150/10 | 0-70V | 0-150A | Click Here |
LAB-DC80-125/10 | 0-80V | 0-125A | Click Here |
LAB-DC100-100/10 | 0-100V | 0-100A | Click Here |
LAB-DC120-83/10 | 0-120V | 0-83A | Click Here |
LAB-DC150-70/10 | 0-150V | 0-70A | Click Here |
LAB-DC200-50/10 | 0-200V | 0-50A | Click Here |
LAB-DC250-40/10 | 0-250V | 0-40A | Click Here |
LAB-DC300-35/10 | 0-300V | 0-35A | Click Here |
LAB-DC400-25/10 | 0-400V | 0-25A | Click Here |
LAB-DC500-20/10 | 0-500V | 0-20A | Click Here |
LAB-DC600-17/10 | 0-600V | 0-17A | Click Here |
LAB-DC800-13/10 | 0-800V | 0-13A | Click Here |
LAB-DC1000-10/10 | 0-1000V | 0-10A | Click Here |
LAB-DC1200-9/10 | 0-1200V | 0-9A | Click Here |
LAB-DC1500-7/10 | 0-1500V | 0-7A | Click Here |
Dimensions:
19″ 3U x 620mm
4* – 19″ x 3 U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC15-1000/15 5* | 0-15V | 0-1000A | Click Here |
LAB-DC20-750/15 | 0-20V | 0-750A | Click Here |
LAB-DC25-600/15 | 0-25V | 0-600A | Click Here |
LAB-DC30-500/15 | 0-30V | 0-500A | Click Here |
LAB-DC35-430/15 | 0-35V | 0-430A | Click Here |
LAB-DC40-375/15 | 0-40V | 0-375A | Click Here |
LAB-DC45-340/15 | 0-45V | 0-340A | Click Here |
LAB-DC50-300/15 | 0-50V | 0-300A | Click Here |
LAB-DC60-250/15 | 0-60V | 0-250A | Click Here |
LAB-DC70-220/15 | 0-70V | 0-220A | Click Here |
LAB-DC80-190/15 | 0-80V | 0-190A | Click Here |
LAB-DC100-150/15 | 0-100V | 0-150A | Click Here |
LAB-DC120-125/15 | 0-120V | 0-125A | Click Here |
LAB-DC150-100/15 | 0-150V | 0-100A | Click Here |
LAB-DC200-75/15 | 0-200V | 0-75A | Click Here |
LAB-DC250-60/15 | 0-250V | 0-60A | Click Here |
LAB-DC300-50/15 | 0-300V | 0-50A | Click Here |
LAB-DC400-37/15 | 0-400V | 0-37A | Click Here |
LAB-DC500-30/15 | 0-500V | 0-30A | Click Here |
LAB-DC600-25/15 | 0-600V | 0-25A | Click Here |
LAB-DC800-19/15 | 0-800V | 0-19A | Click Here |
LAB-DC1000-15/15 | 0-1000V | 0-15A | Click Here |
LAB-DC1200-13/15 | 0-1200V | 0-13A | Click Here |
LAB-DC1500-10/15 | 0-1500V | 0-10A | Click Here |
Dimensions:
19″ 3U x 620mm
5* – 19″ x 6 U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC20-1250/21 5* | 0-20V | 0-1250A | Click Here |
LAB-DC25-1000/21 5* | 0-25V | 0-1000A | Click Here |
LAB-DC30-700/21 | 0-30V | 0-700A | Click Here |
LAB-DC35-600/21 | 0-35V | 0-600A | Click Here |
LAB-DC40-525/21 | 0-40V | 0-525A | Click Here |
LAB-DC45-470/21 | 0-45V | 0-470A | Click Here |
LAB-DC50-420/21 | 0-50V | 0-420A | Click Here |
LAB-DC60-350/21 | 0-60V | 0-350A | Click Here |
LAB-DC70-300/21 | 0-70V | 0-300A | Click Here |
LAB-DC80-270/21 | 0-80V | 0-270A | Click Here |
LAB-DC100-210/21 | 0-100V | 0-210A | Click Here |
LAB-DC120-175/21 | 0-120V | 0-175A | Click Here |
LAB-DC150-140/21 | 0-150V | 0-140A | Click Here |
LAB-DC200-105/21 | 0-200V | 0-105A | Click Here |
LAB-DC250-84/21 | 0-250V | 0-84A | Click Here |
LAB-DC300-70/21 | 0-300V | 0-70A | Click Here |
LAB-DC400-52/21 | 0-400V | 0-52A | Click Here |
LAB-DC500-42/21 | 0-500V | 0-42A | Click Here |
LAB-DC600-35/21 | 0-600V | 0-35A | Click Here |
LAB-DC800-27/21 | 0-800V | 0-27A | Click Here |
LAB-DC1000-21/21 | 0-1000V | 0-21A | Click Here |
LAB-DC1200-18/21 | 0-1200V | 0-18A | Click Here |
LAB-DC1500-14/21 | 0-1500V | 0-14A | Click Here |
Dimensions:
19″ 6U x 620mm
5* – 19″ x 6 U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC20-1500/30 | 0-20V | 0-1500A | Click Here |
LAB-DC25-1250/30 | 0-25V | 0-1250A | Click Here |
LAB-DC30-1000/30 | 0-30V | 0-1000A | Click Here |
LAB-DC35-857/30 | 0-35V | 0-857A | Click Here |
LAB-DC40-750/30 | 0-40V | 0-750A | Click Here |
LAB-DC45-666/30 | 0-45V | 0-666A | Click Here |
LAB-DC50-600/30 | 0-50V | 0-600A | Click Here |
LAB-DC60-500/30 | 0-60V | 0-500A | Click Here |
LAB-DC70-425/30 | 0-70V | 0-425A | Click Here |
LAB-DC80-375/30 | 0-80V | 0-375A | Click Here |
LAB-DC100-300/30 | 0-100V | 0-300A | Click Here |
LAB-DC120-250/30 | 0-120V | 0-250A | Click Here |
LAB-DC150-200/30 | 0-150V | 0-200A | Click Here |
LAB-DC200-150/30 | 0-200V | 0-150A | Click Here |
LAB-DC250-120/30 | 0-250V | 0-120A | Click Here |
LAB-DC300-100/30 | 0-300V | 0-100A | Click Here |
LAB-DC400-75/30 | 0-400V | 0-75A | Click Here |
LAB-DC500-60/30 | 0-500V | 0-60A | Click Here |
LAB-DC600-50/30 | 0-600V | 0-50A | Click Here |
LAB-DC800-37/30 | 0-800V | 0-37A | Click Here |
LAB-DC1000-30/30 | 0-1000V | 0-30A | Click Here |
LAB-DC1200-25/30 | 0-1200V | 0-25A | Click Here |
LAB-DC1500-20/30 | 0-1500V | 0-20A | Click Here |
Dimensions: 19″ 6U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC20-1750/35 6* | 0-20V | 0-1750A | Click Here |
LAB-DC25-1500/35 | 0-25V | 0-1500A | Click Here |
LAB-DC30-1200/35 | 0-30V | 0-1200A | Click Here |
LAB-DC35-1000/35 | 0-35V | 0-1000A | Click Here |
LAB-DC40-900/35 | 0-40V | 0-900A | Click Here |
LAB-DC45-800/35 | 0-45V | 0-800A | Click Here |
LAB-DC50-700/35 | 0-50V | 0-700A | Click Here |
LAB-DC60-600/35 | 0-60V | 0-600A | Click Here |
LAB-DC70-500/35 | 0-70V | 0-500A | Click Here |
LAB-DC80-450/35 | 0-80V | 0-450A | Click Here |
LAB-DC100-350/35 | 0-100V | 0-350A | Click Here |
LAB-DC120-291/35 | 0-120V | 0-291A | Click Here |
LAB-DC150-240/35 | 0-150V | 0-240A | Click Here |
LAB-DC200-175/35 | 0-200V | 0-175A | Click Here |
LAB-DC250-140/35 | 0-250V | 0-140A | Click Here |
LAB-DC300-120/35 | 0-300V | 0-120A | Click Here |
LAB-DC400-87/35 | 0-400V | 0-87A | Click Here |
LAB-DC500-70/35 | 0-500V | 0-70A | Click Here |
LAB-DC600-60/35 | 0-600V | 0-60A | Click Here |
LAB-DC800-44/35 | 0-800V | 0-44A | Click Here |
LAB-DC1000-35/35 | 0-1000V | 0-35A | Click Here |
LAB-DC1200-30/35 | 0-1200V | 0-30A | Click Here |
LAB-DC1500-24/35 | 0-1500V | 0-24A | Click Here |
Dimensions:
19″ 6U x 620mm
6* – 19″ x 9 U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC25-1800/45 6* | 0-25V | 0-1800A | Click Here |
LAB-DC30-1500/45 6* | 0-30V | 0-1500A | Click Here |
LAB-DC35-1285/45 6* | 0-35V | 0-1285A | Click Here |
LAB-DC40-1125/45 | 0-40V | 0-1125A | Click Here |
LAB-DC45-1000/45 | 0-45V | 0-1000A | Click Here |
LAB-DC50-900/45 | 0-50V | 0-900A | Click Here |
LAB-DC60-750/45 | 0-60V | 0-750A | Click Here |
LAB-DC70-640/45 | 0-70V | 0-640A | Click Here |
LAB-DC80-560/45 | 0-80V | 0-560A | Click Here |
LAB-DC100-450/45 | 0-100V | 0-450A | Click Here |
LAB-DC120-375/45 | 0-120V | 0-375A | Click Here |
LAB-DC150-300/45 | 0-150V | 0-300A | Click Here |
LAB-DC200-225/45 | 0-200V | 0-225A | Click Here |
LAB-DC250-180/45 | 0-250V | 0-180A | Click Here |
LAB-DC300-150/45 | 0-300V | 0-150A | Click Here |
LAB-DC400-112/45 | 0-400V | 0-112A | Click Here |
LAB-DC500-90/45 | 0-500V | 0-90A | Click Here |
LAB-DC600-75/45 | 0-600V | 0-75A | Click Here |
LAB-DC800-56/45 | 0-800V | 0-56A | Click Here |
LAB-DC1000-45/45 | 0-1000V | 0-45A | Click Here |
LAB-DC1200-37/45 | 0-1200V | 0-37A | Click Here |
LAB-DC1500-30/45 | 0-1500V | 0-30A | Click Here |
Dimensions:
19″ 6U x 620mm
6* – 19″ x 9 U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC25-2000/49 | 0-25V | 0-2000A | Click Here |
LAB-DC30-1650/49 | 0-30V | 0-1650A | Click Here |
LAB-DC35-1400/49 | 0-35V | 0-1400A | Click Here |
LAB-DC40-1240/49 | 0-40V | 0-1240A | Click Here |
LAB-DC45-1100/49 | 0-45V | 0-1100A | Click Here |
LAB-DC50-1000/49 | 0-50V | 0-1000A | Click Here |
LAB-DC60-840/49 | 0-60V | 0-840A | Click Here |
LAB-DC70-700/49 | 0-70V | 0-700A | Click Here |
LAB-DC80-620/49 | 0-80V | 0-620A | Click Here |
LAB-DC100-500/49 | 0-100V | 0-500A | Click Here |
LAB-DC120-408/49 | 0-120V | 0-408A | Click Here |
LAB-DC150-330/49 | 0-150V | 0-330A | Click Here |
LAB-DC200-245/49 | 0-200V | 0-245A | Click Here |
LAB-DC250-196/49 | 0-250V | 0-196A | Click Here |
LAB-DC300-170/49 | 0-300V | 0-170A | Click Here |
LAB-DC400-122/49 | 0-400V | 0-122A | Click Here |
LAB-DC500-98/49 | 0-500V | 0-98A | Click Here |
LAB-DC600-85/49 | 0-600V | 0-85A | Click Here |
LAB-DC800-62/49 | 0-800V | 0-62A | Click Here |
LAB-DC1000-49/49 | 0-1000V | 0-49A | Click Here |
LAB-DC1200-41/49 | 0-1200V | 0-41A | Click Here |
LAB-DC1500-33/49 | 0-1500V | 0-33A | Click Here |
Dimensions: 19″ 9U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC25-2250/56 | 0-25V | 0-2250A | Click Here |
LAB-DC30-1900/56 | 0-30V | 0-1900A | Click Here |
LAB-DC35-1600/56 | 0-35V | 0-1600A | Click Here |
LAB-DC40-1400/56 | 0-40V | 0-1400A | Click Here |
LAB-DC45-1250/56 | 0-45V | 0-1250A | Click Here |
LAB-DC50-1150/56 | 0-50V | 0-1150A | Click Here |
LAB-DC60-950/56 | 0-60V | 0-950A | Click Here |
LAB-DC70-800/56 | 0-70V | 0-800A | Click Here |
LAB-DC80-700/56 | 0-80V | 0-700A | Click Here |
LAB-DC100-560/56 | 0-100V | 0-560A | Click Here |
LAB-DC120-467/56 | 0-120V | 0-467A | Click Here |
LAB-DC150-380/56 | 0-150V | 0-380A | Click Here |
LAB-DC200-280/56 | 0-200V | 0-280A | Click Here |
LAB-DC250-224/56 | 0-250V | 0-224A | Click Here |
LAB-DC300-190/56 | 0-300V | 0-190A | Click Here |
LAB-DC400-140/56 | 0-400V | 0-140A | Click Here |
LAB-DC500-112/56 | 0-500V | 0-112A | Click Here |
LAB-DC600-95/56 | 0-600V | 0-95A | Click Here |
LAB-DC800-70/56 | 0-800V | 0-70A | Click Here |
LAB-DC1000-56/56 | 0-1000V | 0-56A | Click Here |
LAB-DC1200-47/56 | 0-1200V | 0-47A | Click Here |
LAB-DC1500-38/56 | 0-1500V | 0-38A | Click Here |
Dimensions: 19″ 9U x 620mm
Model | Voltage | Current | Request Quote |
---|---|---|---|
LAB-DC30-2100/63 | 0-30V | 0-2100A | Click Here |
LAB-DC35-1800/63 | 0-35V | 0-1800A | Click Here |
LAB-DC40-1575/63 | 0-40V | 0-1575A | Click Here |
LAB-DC45-1400/63 | 0-45V | 0-1400A | Click Here |
LAB-DC50-1260/63 | 0-50V | 0-1260A | Click Here |
LAB-DC60-1050/63 | 0-60V | 0-1050A | Click Here |
LAB-DC70-900/63 | 0-70V | 0-900A | Click Here |
LAB-DC80-800/63 | 0-80V | 0-800A | Click Here |
LAB-DC100-640/63 | 0-100V | 0-640A | Click Here |
LAB-DC120-525/63 | 0-120V | 0-525A | Click Here |
LAB-DC150-420/63 | 0-150V | 0-420A | Click Here |
LAB-DC200-315/63 | 0-200V | 0-315A | Click Here |
LAB-DC250-252/63 | 0-250V | 0-252A | Click Here |
LAB-DC300-210/63 | 0-300V | 0-210A | Click Here |
LAB-DC400-157/63 | 0-400V | 0-157A | Click Here |
LAB-DC500-126/63 | 0-500V | 0-126A | Click Here |
LAB-DC600-105/63 | 0-600V | 0-105A | Click Here |
LAB-DC800-80/63 | 0-800V | 0-80A | Click Here |
LAB-DC1000-63/63 | 0-1000V | 0-63A | Click Here |
LAB-DC1200-53/63 | 0-1200V | 0-53A | Click Here |
LAB-DC1500-42/63 | 0-1500V | 0-42A | Click Here |
Dimensions: 19″ 9U x 620mm
Quotation Request Form
Select the power rating of the unit you are interested in, followed by the model.