Lab-Power LAB-DC Series High Power Rack Mount DC Power Supplies
- Models
- 279
- Voltage
- 15–1,500 V
- Current
- 4.7–2,250 A
- Power
- 3–63 kW
| Model | Voltage | Current | Power | Details |
|---|---|---|---|---|
| LAB-DC1500-4.7/3 DC Power Supply | 0–1,500 V | 0–4.7 A | 3 kW | View Details |
| LAB-DC1500-4.7/4 DC Power Supply | 0–1,500 V | 0–4.7 A | 4 kW | View Details |
| LAB-DC1500-4.7/5 DC Power Supply | 0–1,500 V | 0–4.7 A | 5 kW | View Details |
| LAB-DC1500-4.7/7 DC Power Supply | 0–1,500 V | 0–4.7 A | 7 kW | View Details |
| LAB-DC1200-5.8/3 DC Power Supply | 0–1,200 V | 0–5.8 A | 3 kW | View Details |
| LAB-DC1200-5.8/4 DC Power Supply | 0–1,200 V | 0–5.8 A | 4 kW | View Details |
| LAB-DC1200-5.8/5 DC Power Supply | 0–1,200 V | 0–5.8 A | 5 kW | View Details |
| LAB-DC1200-5.8/7 DC Power Supply | 0–1,200 V | 0–5.8 A | 7 kW | View Details |
| LAB-DC1000-7/4 DC Power Supply | 0–1,000 V | 0–7 A | 4 kW | View Details |
| LAB-DC1000-7/5 DC Power Supply | 0–1,000 V | 0–7 A | 5 kW | View Details |
| LAB-DC1000-7/7 DC Power Supply | 0–1,000 V | 0–7 A | 7 kW | View Details |
| LAB-DC1500-7/10 DC Power Supply | 0–1,500 V | 0–7 A | 10 kW | View Details |
| LAB-DC1200-9/10 DC Power Supply | 0–1,200 V | 0–9 A | 10 kW | View Details |
| LAB-DC800-9/3 DC Power Supply | 0–800 V | 0–9 A | 3 kW | View Details |
| LAB-DC800-9/4 DC Power Supply | 0–800 V | 0–9 A | 4 kW | View Details |
| LAB-DC800-9/5 DC Power Supply | 0–800 V | 0–9 A | 5 kW | View Details |
| LAB-DC800-9/7 DC Power Supply | 0–800 V | 0–9 A | 7 kW | View Details |
| LAB-DC1000-10/10 DC Power Supply | 0–1,000 V | 0–10 A | 10 kW | View Details |
| LAB-DC1500-10/15 DC Power Supply | 0–1,500 V | 0–10 A | 15 kW | View Details |
| LAB-DC600-12/3 DC Power Supply | 0–600 V | 0–12 A | 3 kW | View Details |
| LAB-DC600-12/4 DC Power Supply | 0–600 V | 0–12 A | 4 kW | View Details |
| LAB-DC600-12/5 DC Power Supply | 0–600 V | 0–12 A | 5 kW | View Details |
| LAB-DC600-12/7 DC Power Supply | 0–600 V | 0–12 A | 7 kW | View Details |
| LAB-DC1200-13/15 DC Power Supply | 0–1,200 V | 0–13 A | 15 kW | View Details |
| LAB-DC800-13/10 DC Power Supply | 0–800 V | 0–13 A | 10 kW | View Details |
| LAB-DC1500-14/21 DC Power Supply | 0–1,500 V | 0–14 A | 21 kW | View Details |
| LAB-DC500-14/3 DC Power Supply | 0–500 V | 0–14 A | 3 kW | View Details |
| LAB-DC500-14/4 DC Power Supply | 0–500 V | 0–14 A | 4 kW | View Details |
| LAB-DC500-14/5 DC Power Supply | 0–500 V | 0–14 A | 5 kW | View Details |
| LAB-DC500-14/7 DC Power Supply | 0–500 V | 0–14 A | 7 kW | View Details |
| LAB-DC1000-15/15 DC Power Supply | 0–1,000 V | 0–15 A | 15 kW | View Details |
| LAB-DC600-17/10 DC Power Supply | 0–600 V | 0–17 A | 10 kW | View Details |
| LAB-DC400-17.5/3 DC Power Supply | 0–400 V | 0–17.5 A | 3 kW | View Details |
| LAB-DC400-17.5/4 DC Power Supply | 0–400 V | 0–17.5 A | 4 kW | View Details |
| LAB-DC400-17.5/5 DC Power Supply | 0–400 V | 0–17.5 A | 5 kW | View Details |
| LAB-DC400-17.5/7 DC Power Supply | 0–400 V | 0–17.5 A | 7 kW | View Details |
| LAB-DC1200-18/21 DC Power Supply | 0–1,200 V | 0–18 A | 21 kW | View Details |
| LAB-DC800-19/15 DC Power Supply | 0–800 V | 0–19 A | 15 kW | View Details |
| LAB-DC1500-20/30 DC Power Supply | 0–1,500 V | 0–20 A | 30 kW | View Details |
| LAB-DC500-20/10 DC Power Supply | 0–500 V | 0–20 A | 10 kW | View Details |
| LAB-DC1000-21/21 DC Power Supply | 0–1,000 V | 0–21 A | 21 kW | View Details |
| LAB-DC1500-24/35 DC Power Supply | 0–1,500 V | 0–24 A | 35 kW | View Details |
| LAB-DC300-24/3 DC Power Supply | 0–300 V | 0–24 A | 3 kW | View Details |
| LAB-DC300-24/4 DC Power Supply | 0–300 V | 0–24 A | 4 kW | View Details |
| LAB-DC300-24/5 DC Power Supply | 0–300 V | 0–24 A | 5 kW | View Details |
| LAB-DC300-24/7 DC Power Supply | 0–300 V | 0–24 A | 7 kW | View Details |
| LAB-DC1200-25/30 DC Power Supply | 0–1,200 V | 0–25 A | 30 kW | View Details |
| LAB-DC400-25/10 DC Power Supply | 0–400 V | 0–25 A | 10 kW | View Details |
| LAB-DC600-25/15 DC Power Supply | 0–600 V | 0–25 A | 15 kW | View Details |
| LAB-DC800-27/21 DC Power Supply | 0–800 V | 0–27 A | 21 kW | View Details |
Need a different rating?
Tell us your voltage, current and power requirement. Our UK-based engineers will match the right model, usually within one working day, including engineered-to-order configurations.
