Lab-Power LAB-DC Series High Power Rack Mount DC Power Supplies
- Models
- 279
- Voltage
- 15–1,500 V
- Current
- 4.7–2,250 A
- Power
- 3–63 kW
| Model | Voltage | Current | Power | Details |
|---|---|---|---|---|
| LAB-DC1500-30/45 DC Power Supply | 0–1,500 V | 0–30 A | 45 kW | View Details |
| LAB-DC200-225/45 DC Power Supply | 0–200 V | 0–225 A | 45 kW | View Details |
| LAB-DC250-180/45 DC Power Supply | 0–250 V | 0–180 A | 45 kW | View Details |
| LAB-DC300-150/45 DC Power Supply | 0–300 V | 0–150 A | 45 kW | View Details |
| LAB-DC40-1125/45 DC Power Supply | 0–40 V | 0–1,125 A | 45 kW | View Details |
| LAB-DC400-112/45 DC Power Supply | 0–400 V | 0–112 A | 45 kW | View Details |
| LAB-DC45-1000/45 DC Power Supply | 0–45 V | 0–1,000 A | 45 kW | View Details |
| LAB-DC50-900/45 DC Power Supply | 0–50 V | 0–900 A | 45 kW | View Details |
| LAB-DC500-90/45 DC Power Supply | 0–500 V | 0–90 A | 45 kW | View Details |
| LAB-DC60-750/45 DC Power Supply | 0–60 V | 0–750 A | 45 kW | View Details |
| LAB-DC600-75/45 DC Power Supply | 0–600 V | 0–75 A | 45 kW | View Details |
| LAB-DC70-640/45 DC Power Supply | 0–70 V | 0–640 A | 45 kW | View Details |
| LAB-DC80-560/45 DC Power Supply | 0–80 V | 0–560 A | 45 kW | View Details |
| LAB-DC800-56/45 DC Power Supply | 0–800 V | 0–56 A | 45 kW | View Details |
| LAB-DC100-500/49 DC Power Supply | 0–100 V | 0–500 A | 49 kW | View Details |
| LAB-DC1000-49/49 DC Power Supply | 0–1,000 V | 0–49 A | 49 kW | View Details |
| LAB-DC120-408/49 DC Power Supply | 0–120 V | 0–408 A | 49 kW | View Details |
| LAB-DC1200-41/49 DC Power Supply | 0–1,200 V | 0–41 A | 49 kW | View Details |
| LAB-DC150-330/49 DC Power Supply | 0–150 V | 0–330 A | 49 kW | View Details |
| LAB-DC1500-33/49 DC Power Supply | 0–1,500 V | 0–33 A | 49 kW | View Details |
| LAB-DC200-245/49 DC Power Supply | 0–200 V | 0–245 A | 49 kW | View Details |
| LAB-DC25-2000/49 DC Power Supply | 0–25 V | 0–2,000 A | 49 kW | View Details |
| LAB-DC250-196/49 DC Power Supply | 0–250 V | 0–196 A | 49 kW | View Details |
| LAB-DC30-1650/49 DC Power Supply | 0–30 V | 0–1,650 A | 49 kW | View Details |
| LAB-DC300-170/49 DC Power Supply | 0–300 V | 0–170 A | 49 kW | View Details |
| LAB-DC35-1400/49 DC Power Supply | 0–35 V | 0–1,400 A | 49 kW | View Details |
| LAB-DC40-1240/49 DC Power Supply | 0–40 V | 0–1,240 A | 49 kW | View Details |
| LAB-DC400-122/49 DC Power Supply | 0–400 V | 0–122 A | 49 kW | View Details |
| LAB-DC45-1100/49 DC Power Supply | 0–45 V | 0–1,100 A | 49 kW | View Details |
| LAB-DC50-1000/49 DC Power Supply | 0–50 V | 0–1,000 A | 49 kW | View Details |
| LAB-DC500-98/49 DC Power Supply | 0–500 V | 0–98 A | 49 kW | View Details |
| LAB-DC60-840/49 DC Power Supply | 0–60 V | 0–840 A | 49 kW | View Details |
| LAB-DC600-85/49 DC Power Supply | 0–600 V | 0–85 A | 49 kW | View Details |
| LAB-DC70-700/49 DC Power Supply | 0–70 V | 0–700 A | 49 kW | View Details |
| LAB-DC80-620/49 DC Power Supply | 0–80 V | 0–620 A | 49 kW | View Details |
| LAB-DC800-62/49 DC Power Supply | 0–800 V | 0–62 A | 49 kW | View Details |
| LAB-DC100-560/56 DC Power Supply | 0–100 V | 0–560 A | 56 kW | View Details |
| LAB-DC1000-56/56 DC Power Supply | 0–1,000 V | 0–56 A | 56 kW | View Details |
| LAB-DC120-467/56 DC Power Supply | 0–120 V | 0–467 A | 56 kW | View Details |
| LAB-DC1200-47/56 DC Power Supply | 0–1,200 V | 0–47 A | 56 kW | View Details |
| LAB-DC150-380/56 DC Power Supply | 0–150 V | 0–380 A | 56 kW | View Details |
| LAB-DC1500-38/56 DC Power Supply | 0–1,500 V | 0–38 A | 56 kW | View Details |
| LAB-DC200-280/56 DC Power Supply | 0–200 V | 0–280 A | 56 kW | View Details |
| LAB-DC25-2250/56 DC Power Supply | 0–25 V | 0–2,250 A | 56 kW | View Details |
| LAB-DC250-224/56 DC Power Supply | 0–250 V | 0–224 A | 56 kW | View Details |
| LAB-DC30-1900/56 DC Power Supply | 0–30 V | 0–1,900 A | 56 kW | View Details |
| LAB-DC300-190/56 DC Power Supply | 0–300 V | 0–190 A | 56 kW | View Details |
| LAB-DC35-1600/56 DC Power Supply | 0–35 V | 0–1,600 A | 56 kW | View Details |
| LAB-DC40-1400/56 DC Power Supply | 0–40 V | 0–1,400 A | 56 kW | View Details |
| LAB-DC400-140/56 DC Power Supply | 0–400 V | 0–140 A | 56 kW | View Details |
Need a different rating?
Tell us your voltage, current and power requirement. Our UK-based engineers will match the right model, usually within one working day, including engineered-to-order configurations.
