Lab-Power LAB-DC Series High Power Rack Mount DC Power Supplies
- Models
- 279
- Voltage
- 15–1,500 V
- Current
- 4.7–2,250 A
- Power
- 3–63 kW
| Model | Voltage | Current | Power | Details |
|---|---|---|---|---|
| LAB-DC50-900/45 DC Power Supply | 0–50 V | 0–900 A | 45 kW | View Details |
| LAB-DC70-900/63 DC Power Supply | 0–70 V | 0–900 A | 63 kW | View Details |
| LAB-DC60-950/56 DC Power Supply | 0–60 V | 0–950 A | 56 kW | View Details |
| LAB-DC30-1000/30 DC Power Supply | 0–30 V | 0–1,000 A | 30 kW | View Details |
| LAB-DC35-1000/35 DC Power Supply | 0–35 V | 0–1,000 A | 35 kW | View Details |
| LAB-DC45-1000/45 DC Power Supply | 0–45 V | 0–1,000 A | 45 kW | View Details |
| LAB-DC50-1000/49 DC Power Supply | 0–50 V | 0–1,000 A | 49 kW | View Details |
| LAB-DC60-1050/63 DC Power Supply | 0–60 V | 0–1,050 A | 63 kW | View Details |
| LAB-DC45-1100/49 DC Power Supply | 0–45 V | 0–1,100 A | 49 kW | View Details |
| LAB-DC40-1125/45 DC Power Supply | 0–40 V | 0–1,125 A | 45 kW | View Details |
| LAB-DC50-1150/56 DC Power Supply | 0–50 V | 0–1,150 A | 56 kW | View Details |
| LAB-DC30-1200/35 DC Power Supply | 0–30 V | 0–1,200 A | 35 kW | View Details |
| LAB-DC40-1240/49 DC Power Supply | 0–40 V | 0–1,240 A | 49 kW | View Details |
| LAB-DC25-1250/30 DC Power Supply | 0–25 V | 0–1,250 A | 30 kW | View Details |
| LAB-DC45-1250/56 DC Power Supply | 0–45 V | 0–1,250 A | 56 kW | View Details |
| LAB-DC50-1260/63 DC Power Supply | 0–50 V | 0–1,260 A | 63 kW | View Details |
| LAB-DC35-1400/49 DC Power Supply | 0–35 V | 0–1,400 A | 49 kW | View Details |
| LAB-DC40-1400/56 DC Power Supply | 0–40 V | 0–1,400 A | 56 kW | View Details |
| LAB-DC45-1400/63 DC Power Supply | 0–45 V | 0–1,400 A | 63 kW | View Details |
| LAB-DC20-1500/30 DC Power Supply | 0–20 V | 0–1,500 A | 30 kW | View Details |
| LAB-DC25-1500/35 DC Power Supply | 0–25 V | 0–1,500 A | 35 kW | View Details |
| LAB-DC40-1575/63 DC Power Supply | 0–40 V | 0–1,575 A | 63 kW | View Details |
| LAB-DC35-1600/56 DC Power Supply | 0–35 V | 0–1,600 A | 56 kW | View Details |
| LAB-DC30-1650/49 DC Power Supply | 0–30 V | 0–1,650 A | 49 kW | View Details |
| LAB-DC35-1800/63 DC Power Supply | 0–35 V | 0–1,800 A | 63 kW | View Details |
| LAB-DC30-1900/56 DC Power Supply | 0–30 V | 0–1,900 A | 56 kW | View Details |
| LAB-DC25-2000/49 DC Power Supply | 0–25 V | 0–2,000 A | 49 kW | View Details |
| LAB-DC30-2100/63 DC Power Supply | 0–30 V | 0–2,100 A | 63 kW | View Details |
| LAB-DC25-2250/56 DC Power Supply | 0–25 V | 0–2,250 A | 56 kW | View Details |
Need a different rating?
Tell us your voltage, current and power requirement. Our UK-based engineers will match the right model, usually within one working day, including engineered-to-order configurations.
