Lab-Power LAB-DC Series High Power Rack Mount DC Power Supplies
- Models
- 279
- Voltage
- 15–1,500 V
- Current
- 4.7–2,250 A
- Power
- 3–63 kW
| Model | Voltage | Current | Power | Details |
|---|---|---|---|---|
| LAB-DC1000-7/4 DC Power Supply | 0–1,000 V | 0–7 A | 4 kW | View Details |
| LAB-DC1000-7/5 DC Power Supply | 0–1,000 V | 0–7 A | 5 kW | View Details |
| LAB-DC1000-7/7 DC Power Supply | 0–1,000 V | 0–7 A | 7 kW | View Details |
| LAB-DC1200-13/15 DC Power Supply | 0–1,200 V | 0–13 A | 15 kW | View Details |
| LAB-DC1200-18/21 DC Power Supply | 0–1,200 V | 0–18 A | 21 kW | View Details |
| LAB-DC1200-25/30 DC Power Supply | 0–1,200 V | 0–25 A | 30 kW | View Details |
| LAB-DC1200-30/35 DC Power Supply | 0–1,200 V | 0–30 A | 35 kW | View Details |
| LAB-DC1200-37/45 DC Power Supply | 0–1,200 V | 0–37 A | 45 kW | View Details |
| LAB-DC1200-41/49 DC Power Supply | 0–1,200 V | 0–41 A | 49 kW | View Details |
| LAB-DC1200-47/56 DC Power Supply | 0–1,200 V | 0–47 A | 56 kW | View Details |
| LAB-DC1200-5.8/3 DC Power Supply | 0–1,200 V | 0–5.8 A | 3 kW | View Details |
| LAB-DC1200-5.8/4 DC Power Supply | 0–1,200 V | 0–5.8 A | 4 kW | View Details |
| LAB-DC1200-5.8/5 DC Power Supply | 0–1,200 V | 0–5.8 A | 5 kW | View Details |
| LAB-DC1200-5.8/7 DC Power Supply | 0–1,200 V | 0–5.8 A | 7 kW | View Details |
| LAB-DC1200-53/63 DC Power Supply | 0–1,200 V | 0–53 A | 63 kW | View Details |
| LAB-DC1200-9/10 DC Power Supply | 0–1,200 V | 0–9 A | 10 kW | View Details |
| LAB-DC1500-10/15 DC Power Supply | 0–1,500 V | 0–10 A | 15 kW | View Details |
| LAB-DC1500-14/21 DC Power Supply | 0–1,500 V | 0–14 A | 21 kW | View Details |
| LAB-DC1500-20/30 DC Power Supply | 0–1,500 V | 0–20 A | 30 kW | View Details |
| LAB-DC1500-24/35 DC Power Supply | 0–1,500 V | 0–24 A | 35 kW | View Details |
| LAB-DC1500-30/45 DC Power Supply | 0–1,500 V | 0–30 A | 45 kW | View Details |
| LAB-DC1500-33/49 DC Power Supply | 0–1,500 V | 0–33 A | 49 kW | View Details |
| LAB-DC1500-38/56 DC Power Supply | 0–1,500 V | 0–38 A | 56 kW | View Details |
| LAB-DC1500-4.7/3 DC Power Supply | 0–1,500 V | 0–4.7 A | 3 kW | View Details |
| LAB-DC1500-4.7/4 DC Power Supply | 0–1,500 V | 0–4.7 A | 4 kW | View Details |
| LAB-DC1500-4.7/5 DC Power Supply | 0–1,500 V | 0–4.7 A | 5 kW | View Details |
| LAB-DC1500-4.7/7 DC Power Supply | 0–1,500 V | 0–4.7 A | 7 kW | View Details |
| LAB-DC1500-42/63 DC Power Supply | 0–1,500 V | 0–42 A | 63 kW | View Details |
| LAB-DC1500-7/10 DC Power Supply | 0–1,500 V | 0–7 A | 10 kW | View Details |
Need a different rating?
Tell us your voltage, current and power requirement. Our UK-based engineers will match the right model, usually within one working day, including engineered-to-order configurations.
