| Model | Voltage | Current | Power | Details |
|---|---|---|---|---|
| LAB-DC250-28/3 DC Power Supply | 0–250 V | 0–28 A | 3 kW | View Details |
| LAB-DC250-28/4 DC Power Supply | 0–250 V | 0–28 A | 4 kW | View Details |
| LAB-DC250-28/5 DC Power Supply | 0–250 V | 0–28 A | 5 kW | View Details |
| LAB-DC250-28/7 DC Power Supply | 0–250 V | 0–28 A | 7 kW | View Details |
| LAB-DC1000-30/30 DC Power Supply | 0–1,000 V | 0–30 A | 30 kW | View Details |
| LAB-DC1200-30/35 DC Power Supply | 0–1,200 V | 0–30 A | 35 kW | View Details |
| LAB-DC1500-30/45 DC Power Supply | 0–1,500 V | 0–30 A | 45 kW | View Details |
| LAB-DC500-30/15 DC Power Supply | 0–500 V | 0–30 A | 15 kW | View Details |
| LAB-DC1500-33/49 DC Power Supply | 0–1,500 V | 0–33 A | 49 kW | View Details |
| LAB-DC1000-35/35 DC Power Supply | 0–1,000 V | 0–35 A | 35 kW | View Details |
| LAB-DC200-35/3 DC Power Supply | 0–200 V | 0–35 A | 3 kW | View Details |
| LAB-DC200-35/4 DC Power Supply | 0–200 V | 0–35 A | 4 kW | View Details |
| LAB-DC200-35/5 DC Power Supply | 0–200 V | 0–35 A | 5 kW | View Details |
| LAB-DC200-35/7 DC Power Supply | 0–200 V | 0–35 A | 7 kW | View Details |
| LAB-DC300-35/10 DC Power Supply | 0–300 V | 0–35 A | 10 kW | View Details |
| LAB-DC600-35/21 DC Power Supply | 0–600 V | 0–35 A | 21 kW | View Details |
| LAB-DC1200-37/45 DC Power Supply | 0–1,200 V | 0–37 A | 45 kW | View Details |
| LAB-DC400-37/15 DC Power Supply | 0–400 V | 0–37 A | 15 kW | View Details |
| LAB-DC800-37/30 DC Power Supply | 0–800 V | 0–37 A | 30 kW | View Details |
| LAB-DC1500-38/56 DC Power Supply | 0–1,500 V | 0–38 A | 56 kW | View Details |
| LAB-DC250-40/10 DC Power Supply | 0–250 V | 0–40 A | 10 kW | View Details |
| LAB-DC1200-41/49 DC Power Supply | 0–1,200 V | 0–41 A | 49 kW | View Details |
| LAB-DC1500-42/63 DC Power Supply | 0–1,500 V | 0–42 A | 63 kW | View Details |
| LAB-DC500-42/21 DC Power Supply | 0–500 V | 0–42 A | 21 kW | View Details |
| LAB-DC800-44/35 DC Power Supply | 0–800 V | 0–44 A | 35 kW | View Details |
| LAB-DC1000-45/45 DC Power Supply | 0–1,000 V | 0–45 A | 45 kW | View Details |
| LAB-DC1200-47/56 DC Power Supply | 0–1,200 V | 0–47 A | 56 kW | View Details |
| LAB-DC150-47/3 DC Power Supply | 0–150 V | 0–47 A | 3 kW | View Details |
| LAB-DC150-47/4 DC Power Supply | 0–150 V | 0–47 A | 4 kW | View Details |
| LAB-DC150-47/5 DC Power Supply | 0–150 V | 0–47 A | 5 kW | View Details |
| LAB-DC150-47/7 DC Power Supply | 0–150 V | 0–47 A | 7 kW | View Details |
| LAB-DC1000-49/49 DC Power Supply | 0–1,000 V | 0–49 A | 49 kW | View Details |
| LAB-DC200-50/10 DC Power Supply | 0–200 V | 0–50 A | 10 kW | View Details |
| LAB-DC300-50/15 DC Power Supply | 0–300 V | 0–50 A | 15 kW | View Details |
| LAB-DC600-50/30 DC Power Supply | 0–600 V | 0–50 A | 30 kW | View Details |
| LAB-DC400-52/21 DC Power Supply | 0–400 V | 0–52 A | 21 kW | View Details |
| LAB-DC1200-53/63 DC Power Supply | 0–1,200 V | 0–53 A | 63 kW | View Details |
| LAB-DC1000-56/56 DC Power Supply | 0–1,000 V | 0–56 A | 56 kW | View Details |
| LAB-DC800-56/45 DC Power Supply | 0–800 V | 0–56 A | 45 kW | View Details |
| LAB-DC120-58/3 DC Power Supply | 0–120 V | 0–58 A | 3 kW | View Details |
| LAB-DC120-58/4 DC Power Supply | 0–120 V | 0–58 A | 4 kW | View Details |
| LAB-DC120-58/5 DC Power Supply | 0–120 V | 0–58 A | 5 kW | View Details |
| LAB-DC120-58/7 DC Power Supply | 0–120 V | 0–58 A | 7 kW | View Details |
| LAB-DC250-60/15 DC Power Supply | 0–250 V | 0–60 A | 15 kW | View Details |
| LAB-DC500-60/30 DC Power Supply | 0–500 V | 0–60 A | 30 kW | View Details |
| LAB-DC600-60/35 DC Power Supply | 0–600 V | 0–60 A | 35 kW | View Details |
| LAB-DC800-62/49 DC Power Supply | 0–800 V | 0–62 A | 49 kW | View Details |
| LAB-DC1000-63/63 DC Power Supply | 0–1,000 V | 0–63 A | 63 kW | View Details |
| LAB-DC100-70/3 DC Power Supply | 0–100 V | 0–70 A | 3 kW | View Details |
| LAB-DC100-70/4 DC Power Supply | 0–100 V | 0–70 A | 4 kW | View Details |
Need a different rating?
Tell us your voltage, current and power requirement. Our UK-based engineers will match the right model, usually within one working day, including engineered-to-order configurations.
